welcome visitLabVIEW Data Acquisition.This is the official download area for the Fritzing example files that accompany the book. The .fzz and .fzpz files provided on this page are designed to help readers better understand the hardware circuit connections covered in the book. By using these Fritzing examples, you can:
- Intuitive visualization: Clearly see how various sensors and modules are wired to data acquisition devices such as NI DAQ cards or compatible platforms such as Arduino.
- Deeper understanding: Interactive circuit diagrams against book content to deepen understanding of the hardware components of a data acquisition system.
- Quick Practice: Use these examples directly as the basis for your LabVIEW data acquisition experiments and save time by drawing your own circuit diagrams.
These documents are all recommended to be found in the Fritzing 0.8.7b or higher compatible version environment to open and use.


The following list containsLabVIEW Data Acquisition.Examples of Fritzing circuit diagrams for many of the common sensors and modules mentioned in the book.
Sensor Modules | Device Name | clarification | filename |
Hall IC Sensors | A1102 | magneto-electric signal conversion | OK_A1102.fzz |
Integrated temperature sensor | AD592 | Temperature to electrical signal conversion | OK_AD592.fzz |
Integrated ultrasonic sensors | HC-SR04 | Ultrasonic-Electrical Signal Conversion | OK_SR04.fzz |
Slot Photocoupler | ITR9606 | Optical-to-Electrical Signal Conversion | OK_ITR9606.fzz |
Integrated Precision Constant Current Sources | LM334 | OK_LM334.fzz | |
Triaxial Acceleration Sensor | MMA7361 | OK_MMA7361.fzz | |
gas sensor | MQ3 | Gas Concentration - Electrical Signal Conversion | OK_MQ3.fzz |
Negative Temperature Coefficient Thermistors | NTC | Temperature to electrical signal conversion | OK_NTC.fzz |
pH meter | pH Integration Module | pH-Electric Signal Conversion | OK_pH meter.fzz |
Human Pyroelectric Infrared Sensor | PIR | Pyroelectric infrared-electric signal conversion | OK_PIR.fzz |
Fully Differential Instrumentation Amplifier Module | AD620 | OK_TC+AD620.fzz | |
Capacitive Moisture Sensors | HS1101 | Relative Humidity - Electrical Signal Conversion | OK_HS1101.fzz |
Photoelectric Level Sensor | Optical-to-Electrical Signal Conversion | OK_Photoelectric Level.fzz | |
Piezoelectric Acceleration Sensors | Acceleration-Electric Signal Conversion | OK_Piezoelectric_Acceleration_Sensor.fzz | |
Electret Microphone Sensor | Acoustic-to-Electrical Signal Conversion | OK_Electret.fzz | |
Liquid Turbidity Sensor | Optical-to-Electrical Signal Conversion | OK_Turbidity_Sensor.fzz |
Click on this link to download all the Fritzing exercises at once!